India Population
- The current population of India is 1,344,042,587 as of Sunday, October 29, 2017, based on the latest United Nations estimates.
- India population is equivalent to 17.74% of the total world population.
- India ranks number 2 in the list of countries (and dependencies) by population.
- The population density in India is 450 per Km2 (1,167 people per mi2).
- The total land area is 2,973,190 Km2 (1,147,955 sq. miles)
- 32.8 % of the population is urban (439,801,466 people in 2017)
- The median age in India is 27.0 years.
India Population Forecast
| Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | India Global Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 1,383,197,753 | 1.11 % | 14,828,755 | -490,000 | 28.2 | 2.30 | 465 | 34.0 % | 470,726,086 | 17.74 % | 7,795,482,309 | 2 |
| 2025 | 1,451,829,004 | 0.97 % | 13,726,250 | -400,000 | 29.8 | 2.19 | 488 | 36.2 % | 525,459,048 | 17.74 % | 8,185,613,757 | 1 |
| 2030 | 1,512,985,207 | 0.83 % | 12,231,241 | -400,000 | 31.4 | 2.10 | 509 | 38.5 % | 583,038,483 | 17.69 % | 8,551,198,644 | 1 |
| 2035 | 1,564,570,223 | 0.67 % | 10,317,003 | -400,000 | 33.0 | 2.02 | 526 | 41.1 % | 642,296,787 | 17.59 % | 8,892,701,940 | 1 |
| 2040 | 1,605,355,574 | 0.52 % | 8,157,070 | -400,000 | 34.5 | 1.95 | 540 | 43.7 % | 701,357,654 | 17.43 % | 9,210,337,004 | 1 |
| 2045 | 1,636,496,308 | 0.38 % | 6,228,147 | -400,000 | 36.1 | 1.90 | 550 | 46.4 % | 758,961,289 | 17.22 % | 9,504,209,572 | 1 |
| 2050 | 1,658,978,162 | 0.27 % | 4,496,371 | -400,000 | 37.5 | 1.86 | 558 | 49.1 % | 814,398,506 | 16.98 % | 9,771,822,753 | 1 |
No comments:
Post a Comment